<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2buddybiz.com</title>
	<atom:link href="http://2buddybiz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://2buddybiz.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 15:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jonathan Tan Fine Print Gallery, Sandakan (Sabah)</title>
		<link>http://2buddybiz.com/?p=486</link>
		<comments>http://2buddybiz.com/?p=486#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=486</guid>
		<description><![CDATA[We are proud to be part of this eventful moment, and our collaboration with Jonathan Tan to deliver 16 Limited Edition prints on BC Chromata White Canvas, and 20 Open Edition prints on HP Premium ID Satin. Jonathan focuses on nature and landscape photography, and he resides in Sandakan, east coast of Sabah (Borneo Island, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D486"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D486&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_487" class="wp-caption alignnone" style="width: 738px"><a title="J-Tan Photography" href="http://www.j-tan.com/htdocs/main.html" target="_blank"><img class="size-full wp-image-487  " title="J-Tan Gallery" src="http://2buddybiz.com/wp-content/uploads/2010/08/J-Tan-Gallery.jpg" alt="" width="728" height="520" /></a><p class="wp-caption-text">J-Tan Gallery</p></div>
<p>We are proud to be part of this eventful moment, and our collaboration with Jonathan Tan to deliver 16 Limited Edition prints on BC Chromata White Canvas, and 20 Open Edition prints on HP Premium ID Satin. Jonathan focuses on nature and landscape photography, and he resides in Sandakan, east coast of Sabah (Borneo Island, East Malaysia). Do check out his main website by clicking on the image above. Prints can be purchased directly from his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the HP LP2480ZX Dreamcolor LCD Monitor is preferred choice for photo &amp; video editing work?</title>
		<link>http://2buddybiz.com/?p=469</link>
		<comments>http://2buddybiz.com/?p=469#comments</comments>
		<pubDate>Mon, 24 May 2010 12:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=469</guid>
		<description><![CDATA[This monitor sets the benchmark and reference for all photo and video editing work. Please call or email us to enquire price.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D469"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D469&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C7Fg5iTaqNw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/C7Fg5iTaqNw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This monitor sets the benchmark and reference for all photo and video editing work. Please call or email us to enquire price.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbocharged your Adobe Photoshop CS5 with HP today&#8230;</title>
		<link>http://2buddybiz.com/?p=464</link>
		<comments>http://2buddybiz.com/?p=464#comments</comments>
		<pubDate>Mon, 24 May 2010 12:10:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=464</guid>
		<description><![CDATA[The recently launched Adobe Photoshop CS5 reveals a tightly integrated performance enhancement solution based on NVIDIA&#8217;s CUDA instructions. For once, you can now gain superior graphic performance in Photoshop CS5 when doing 2D or 3D post processing work. HP&#8217;s range of workstations offer value for money, high price/performance ratio in this aspect. The Z-series workstation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D464"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D464&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The recently launched Adobe Photoshop CS5 reveals a tightly integrated performance enhancement solution based on NVIDIA&#8217;s CUDA instructions. For once, you can now gain superior graphic performance in Photoshop CS5 when doing 2D or 3D post processing work.</p>
<p>HP&#8217;s range of workstations offer value for money, high price/performance ratio in this aspect. The Z-series workstation coupled with LP 2480ZX Dreamcolor LCD Monitor plus Designjet Z-series Vivera Pigment ink photo print offers a complete workflow solution for high end imaging and photography work at a performance level that surpasses the benchmark.</p>
<p>Check out the following video on why Animal Logic (Australia) chooses the HP Solution.</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/60HlpXLidyQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/60HlpXLidyQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselblad H4D Launch @ DCIM 2010</title>
		<link>http://2buddybiz.com/?p=472</link>
		<comments>http://2buddybiz.com/?p=472#comments</comments>
		<pubDate>Sun, 16 May 2010 12:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2buddybiz]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[designjet]]></category>
		<category><![CDATA[h4d]]></category>
		<category><![CDATA[hasselblad]]></category>
		<category><![CDATA[hp designjet]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[wacom]]></category>
		<category><![CDATA[wesley]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=472</guid>
		<description><![CDATA[The new generation of Hasselblad H4D is finally unveiled to the public in conjunction with the DCIM 2010 show at Mid Valley Exhibition Centre, followed by a private event showcasing a total workflow from capture to print at Matahari Room 2 at Cititel Mid Valley. Kevin Then, the Hasselblad Masters 2008 graced the occasion by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D472"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D472&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://2buddybiz.com/wp-content/uploads/2010/05/H4D-Launch.jpg" rel="lightbox[472]"><img class="aligncenter size-full wp-image-473" title="H4D Launch" src="http://2buddybiz.com/wp-content/uploads/2010/05/H4D-Launch.jpg" alt="" width="500" height="504" /></a>The new generation of Hasselblad H4D is finally unveiled to the public in conjunction with the DCIM 2010 show at Mid Valley Exhibition Centre, followed by a private event showcasing a total workflow from capture to print at Matahari Room 2 at Cititel Mid Valley.</p>
<p>Kevin Then, the Hasselblad Masters 2008 graced the occasion by sharing his views on why he has chosen the Hasselblad and how it has created added values and advantages over his competition in his wedding photography business.</p>
<p>At the private function, Kevin demonstrated his lighting and photography skills with the H4D-40, with Evon T being the model. The shoot was tethered directly to the HP Z400 workstation (equipped with LP2480ZX Dreamcolor LCD monitor and Wacom Intuos 4 graphic tablet) via a Firewire connection. The printout was done on a HP Designjet Z3200.</p>
<p>It was a very successful event, attended mostly by commercial studio owners and professional photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Buddybiz receives HP Recognition Award</title>
		<link>http://2buddybiz.com/?p=457</link>
		<comments>http://2buddybiz.com/?p=457#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:48:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2buddybiz]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[designjet]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[giclee]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp designjet]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=457</guid>
		<description><![CDATA[It was a night to remember and yet another major milestone for Two Buddybiz! We started our business relationship with HP in July 2007, working closely with their Designjet LFP (Large Format Printer) division. Since then, our business has leapfrog beyond our wildest imagination, leveraging upon the technology offered by the printer like built-in X-Rite [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D457"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D457&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://2buddybiz.com/wp-content/uploads/2010/02/HP-Award-web1.jpg" rel="lightbox[457]"><img class="aligncenter size-large wp-image-460" title="HP Award (web)" src="http://2buddybiz.com/wp-content/uploads/2010/02/HP-Award-web1-427x1024.jpg" alt="" width="427" height="1024" /></a></p>
<p>It was a night to remember and yet another major milestone for Two Buddybiz!</p>
<p>We started our business relationship with HP in July 2007, working closely with their Designjet LFP (Large Format Printer) division. Since then, our business has leapfrog beyond our wildest imagination, leveraging upon the technology offered by the printer like built-in X-Rite spectrophotometer and ICC profiling engine, which enables us to offer a wide variety and freedom of choice in fine art media to our customers who only demand the highest quality giclee in photography and art reproduction work.</p>
<p>Two Buddybiz is still top in Google keyword search &#8216;giclee malaysia&#8217;, and we are expecting even more exciting journey with HP in the digital fine art arena.</p>
<p>Two Buddybiz uses exclusively Designjet Z6100, Z3100 and the new Z3200 photo printers in our printing lab and <a title="LRSA website" href="http://lightroom-academy.com.my" target="_blank">Lightroom Studio &amp; Academy (LRSA)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SIHL Fine Art Media</title>
		<link>http://2buddybiz.com/?p=382</link>
		<comments>http://2buddybiz.com/?p=382#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:43:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Inkjet Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2buddybiz]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[giclee]]></category>
		<category><![CDATA[hp designjet]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[SIHL]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=382</guid>
		<description><![CDATA[Fine art materials are typically made up of pH-neutral cotton (rag) or (alpha) cellulose fiber. It offers artists or photographers the opportunity to create giclée prints on heavy weight medium or smooth textured papers such as the Sihl Artistic Creative Smooth. Sihl is a very well known and respected Swiss manufacturer of cotton rag papers. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D382"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D382&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-medium wp-image-383 aligncenter" title="sihlhomepagegraphic" src="http://2buddybiz.com/wp-content/uploads/2010/02/sihlhomepagegraphic-300x185.jpg" alt="" width="300" height="185" /></p>
<p>Fine art materials are typically made up of pH-neutral cotton (rag) or (alpha) cellulose fiber. It offers artists or photographers the opportunity to create giclée prints on heavy weight medium or smooth textured papers such as the Sihl Artistic Creative Smooth. Sihl is a very well known and respected Swiss manufacturer of cotton rag papers.</p>
<h3>Smooth and textured fine art papers</h3>
<p>The Sihl Artistic Creative Smooth rag paper matches smooth cold press papers. Ideal candidates are artists and photographers requiring almost no texture but still the quality that only a pure cotton paper carries. Expect a great print longevity from any of these substrates; accelerated aging results points up to 200 years with HP Vivera inks.</p>
<p>Use care when handling before framing. Although HP Vivera inks are the most scratch resistant giclee pigments on the market, we use matte black, which renders very high Dmax but is more susceptible to scuffing. The prints can be framed with archival corners or mounted with a heat sensitive tissue. We do not recommend a temperature over 180 F.</p>
<h3>Printing Specifications</h3>
<p>When preparing files for fine art cotton rag prints, please use a minimum resolution of  200 PPI for Sihl paper. No higher PPI is needed. If submitting black and white images, leave your monochrome files in RGB mode. The same applies to images with some tone (i.e. sepia). As always, please do a gamut check to make sure colors are not out of range. Upon file receipt, we will review colors and detail to spot any issues before printing. Sihl papers have wide gamuts, which allows for brilliant prints with deep blacks.</p>
<p>Prints on Sihl paper is offered in our online gallery. If you wish to purchase for own consumption, please email or call us. We carry 17&#8243;, 24&#8243;, 44&#8243; and 60&#8243; roll papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIT PRINT : 2Buddybiz Success Writeup</title>
		<link>http://2buddybiz.com/?p=270</link>
		<comments>http://2buddybiz.com/?p=270#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:19:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=270</guid>
		<description><![CDATA[We thank HP Malaysia for publishing the success story to Two Buddybiz Sdn Bhd, recognizing our contribution to the marketing and sales of HP Designjet Z-series to address the needs in the photography and creative art market in Malaysia!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D270"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D270&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We thank HP Malaysia for publishing the success story to Two Buddybiz Sdn Bhd, recognizing our contribution to the marketing and sales of <strong><a title="HP Designjet Z Series" href="http://www.designjetz.com/" target="_blank">HP Designjet Z-series</a></strong> to address the needs in the photography and creative art market in Malaysia!</p>
<p><a href="http://farm5.static.flickr.com/4025/4267544875_b28b0dcaa8_o.jpg" target="_blank" rel="lightbox[270]"><img class="alignleft size-medium wp-image-272" title="hp-success-story-f-rev1" src="http://2buddybiz.com/wp-content/uploads/2010/01/hp-success-story-f-rev1-212x300.jpg" alt="hp-success-story-f-rev1" width="212" height="300" /></a> <a href="http://farm3.static.flickr.com/2682/4267544879_082e399ac3_o.jpg" target="_blank" rel="lightbox[270]"><img class="alignright size-medium wp-image-271" title="hp-success-story-b-rev1" src="http://2buddybiz.com/wp-content/uploads/2010/01/hp-success-story-b-rev1-212x300.jpg" alt="hp-success-story-b-rev1" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Art : &#8220;100 Horses&#8221;</title>
		<link>http://2buddybiz.com/?p=265</link>
		<comments>http://2buddybiz.com/?p=265#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:12:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 horses]]></category>
		<category><![CDATA[2buddybiz]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[giclee]]></category>
		<category><![CDATA[hp designjet]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=265</guid>
		<description><![CDATA[Reproduction Print : Royalty paid, original size is 168&#8243; (14ft) x 56&#8243; (4.5ft). Print Sizes : 72&#8243; x 24&#8243; or larger up to 120&#8243; x 40&#8243; (10ft) wide. Paper : Sihl Artistic Smooth Fine Art, archival lifespan up to 200 years. Includes : Kappaline mounting, TiO2 nano coating (up to 5 years protection against fungus [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D265"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D265&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Rendering of template gallery-wp-eStore.php failed</p>
<p>Reproduction Print : Royalty paid, original size is 168&#8243; (14ft) x 56&#8243; (4.5ft).<br />
Print Sizes : 72&#8243; x 24&#8243; or larger up to 120&#8243; x 40&#8243; (10ft) wide.<br />
Paper : Sihl Artistic Smooth Fine Art, archival lifespan up to 200 years.<br />
Includes : Kappaline mounting, TiO<sub>2</sub> nano coating (up to 5 years protection against fungus and bacteria)</p>
<p>Delivery : As per Poslaju charges within Malaysia. For international enquiries, kindly email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KL Skyline Panorama</title>
		<link>http://2buddybiz.com/?p=254</link>
		<comments>http://2buddybiz.com/?p=254#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=254</guid>
		<description><![CDATA[Photographer : Wesley Wong Panorama Print : Open Edition Paper : Sihl Artistic Smooth Fine Art, archival lifespan up to 200 years. Includes : Kappaline mounting]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D254"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D254&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><p>Rendering of template gallery-wp-eStore.php failed</p>
<p></p>
<p>Photographer : Wesley Wong<br />
Panorama Print : Open Edition<br />
Paper : Sihl Artistic Smooth Fine Art, archival lifespan up to 200 years.<br />
Includes : Kappaline mounting</p>
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap 2009&#8230;</title>
		<link>http://2buddybiz.com/?p=240</link>
		<comments>http://2buddybiz.com/?p=240#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:00:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2buddybiz]]></category>
		<category><![CDATA[giclee]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hp designjet]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://2buddybiz.com/?p=240</guid>
		<description><![CDATA[2009 has been a fantastic year for Two Buddybiz. We have achieved several important milestones and targets which shall bring the company to greater heights in 2010. Our major wins for giclee projects in 2009 are:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D240"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2buddybiz.com%2F%3Fp%3D240&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">2009 has been a fantastic year for Two Buddybiz. We have achieved several important milestones and targets which shall bring the company to greater heights in 2010.</p>
<p style="text-align: left;">
<p style="text-align: left;">Our major wins for giclee projects in 2009 are:</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="size-full wp-image-242  aligncenter" title="gtower" src="http://2buddybiz.com/wp-content/uploads/2010/01/gtower.jpg" alt="gtower" width="196" height="70" /></p>
<p style="text-align: center;"><img class="size-full wp-image-245  aligncenter" title="tower-regency" src="http://2buddybiz.com/wp-content/uploads/2010/01/tower-regency.gif" alt="tower-regency" width="132" height="142" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-243" title="thistle" src="http://2buddybiz.com/wp-content/uploads/2010/01/thistle.jpg" alt="thistle" width="182" height="61" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-241" title="axiata" src="http://2buddybiz.com/wp-content/uploads/2010/01/axiata.jpg" alt="axiata" width="188" height="107" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://2buddybiz.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
